Guyana vs Suriname: UN Voting Alignment
How often do Guyana and Suriname vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.3%
of 3,988 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 88.2% | 425 |
| 1980 | 93.5% | 1,282 |
| 1990 | 94.9% | 765 |
| 2000 | 96.7% | 728 |
| 2010 | 95.9% | 787 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 95.7% | 817 |
| Nuclear weapons | 95.7% | 700 |
| Disarmament | 95.0% | 892 |
| Colonialism | 95.0% | 542 |
| Human rights | 88.5% | 772 |
| Economic development | 96.4% | 528 |
Biggest splits
| Resolution | Date | Guyana | Suriname |
|---|---|---|---|
R/56/171 HUMAN RIGHTS, IRAN | 2001-12-05 | no | yes |
R/55/114 HUMAN RIGHTS, IRAN | 2000-12-03 | no | yes |
R/39/5 KAMPUCHEA | 1984-10-04 | no | yes |
R/38/3 KAMPUCHEA | 1983-10-04 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/71/177 nan | 2016-12-19 | yes | no |
R/69/186 | 2014-12-18 | no | yes |
R/54/182 HUMAN RIGHTS, SUDAN | 1999-12-06 | yes | no |
R/37/200 HUMAN RIGHTS, PURPOSE OF | 1982-12-03 | no | yes |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | yes | no |
Frequently asked questions
How often do Guyana and Suriname vote together at the UN?
Guyana and Suriname voted the same way in 94.3% of 3,988 shared UN General Assembly votes since 1946.
Do Guyana and Suriname agree on human rights votes?
On human rights resolutions, Guyana and Suriname largely agree: they voted the same way in 88.5% of 772 shared human-rights votes at the UN General Assembly.
When did Guyana and Suriname last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Guyana voted "no" and Suriname voted "yes" on A/RES/71/187 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).