Guyana vs Namibia: UN Voting Alignment
How often do Guyana and Namibia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.7%
of 2,410 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 91.2% | 719 |
| 2000 | 93.7% | 857 |
| 2010 | 92.9% | 833 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.7% | 530 |
| Nuclear weapons | 96.8% | 439 |
| Disarmament | 96.8% | 565 |
| Colonialism | 97.6% | 339 |
| Human rights | 86.1% | 567 |
| Economic development | 95.1% | 244 |
Biggest splits
| Resolution | Date | Guyana | Namibia |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/46/137 ELECTIONS, EFFECTIVENESS | 1991-12-03 | yes | no |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/71/177 nan | 2016-12-19 | yes | no |
R/65/206 nan | 2010-12-21 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | no | yes |
R/61/173 nan | 2006-12-19 | no | yes |
R/60/231 nan | 2005-12-23 | no | yes |
R/60/231 nan | 2005-12-23 | no | yes |
Frequently asked questions
How often do Guyana and Namibia vote together at the UN?
Guyana and Namibia voted the same way in 92.7% of 2,410 shared UN General Assembly votes since 1946.
Do Guyana and Namibia agree on human rights votes?
On human rights resolutions, Guyana and Namibia largely agree: they voted the same way in 86.1% of 567 shared human-rights votes at the UN General Assembly.
When did Guyana and Namibia last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Guyana voted "no" and Namibia voted "yes" on A/RES/71/187 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).