Guyana vs Laos: UN Voting Alignment
How often do Guyana and Laos vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.1%
of 4,549 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 67.4% | 132 |
| 1970 | 86.8% | 812 |
| 1980 | 89.7% | 1,284 |
| 1990 | 89.7% | 688 |
| 2000 | 95.4% | 779 |
| 2010 | 92.6% | 853 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.8% | 969 |
| Nuclear weapons | 91.8% | 755 |
| Disarmament | 91.5% | 916 |
| Colonialism | 95.9% | 705 |
| Human rights | 87.2% | 882 |
| Economic development | 91.7% | 591 |
Biggest splits
| Resolution | Date | Guyana | Laos |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/64/238 HUMAN RIGHTS, REPORTS, MYANMAR | 2009-12-24 | yes | no |
R/62/222 HUMAN RIGHTS, MYANMAR, REPORTS | 2007-12-22 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/42/15 AFGHANISTAN | 1987-11-03 | yes | no |
R/41/33 AFGHANISTAN | 1986-11-04 | yes | no |
R/40/92C CHEMICAL, BIOLOGICAL WEAPONS | 1985-12-05 | yes | no |
R/40/12 AFGHANISTAN | 1985-11-04 | yes | no |
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | yes | no |
R/39/13 AFGHANISTAN | 1984-11-02 | yes | no |
Frequently asked questions
How often do Guyana and Laos vote together at the UN?
Guyana and Laos voted the same way in 90.1% of 4,549 shared UN General Assembly votes since 1946.
Do Guyana and Laos agree on human rights votes?
On human rights resolutions, Guyana and Laos largely agree: they voted the same way in 87.2% of 882 shared human-rights votes at the UN General Assembly.
When did Guyana and Laos last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Guyana voted "yes" and Laos voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).