Greece vs Romania: UN Voting Alignment
How often do Greece and Romania vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
74.9%
of 5,515 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 38.9% | 190 |
| 1960 | 32.8% | 497 |
| 1970 | 67.9% | 942 |
| 1980 | 66.0% | 1,333 |
| 1990 | 88.6% | 711 |
| 2000 | 98.3% | 924 |
| 2010 | 90.9% | 917 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 89.7% | 992 |
| Nuclear weapons | 76.6% | 835 |
| Disarmament | 78.7% | 1,054 |
| Colonialism | 75.3% | 822 |
| Human rights | 80.9% | 932 |
| Economic development | 65.6% | 713 |
Biggest splits
| Resolution | Date | Greece | Romania |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/43/137 HUMAN RIGHTS, IRAN | 1988-12-05 | yes | no |
R/42/135 HUMAN RIGHTS, AFGHANISTAN | 1987-12-02 | yes | no |
R/42/136 HUMAN RIGHTS, IRAN | 1987-12-02 | yes | no |
R/41/158 HUMAN RIGHTS, AFGHANISTAN | 1986-12-05 | yes | no |
R/41/211A BUDGET, 1986-1987 | 1986-12-05 | yes | no |
R/41/211B BUDGET, 1986-1987 | 1986-12-05 | yes | no |
R/40/137 HUMAN RIGHTS, AFGHANISTAN | 1985-12-06 | yes | no |
R/40/141 HUMAN RIGHTS, IRAN | 1985-12-06 | yes | no |
A/RES/74/42 Humanitarian consequences of nuclear weapons | 2019-12-12 | yes | no |
Frequently asked questions
How often do Greece and Romania vote together at the UN?
Greece and Romania voted the same way in 74.9% of 5,515 shared UN General Assembly votes since 1946.
Do Greece and Romania agree on human rights votes?
On human rights resolutions, Greece and Romania largely agree: they voted the same way in 80.9% of 932 shared human-rights votes at the UN General Assembly.
When did Greece and Romania last disagree at the UN?
Among their biggest recent splits, on 2019-12-12 Greece voted "yes" and Romania voted "no" on A/RES/74/42 (Humanitarian consequences of nuclear weapons ).