Guinea-Bissau vs Chad: UN Voting Alignment
How often do Guinea-Bissau and Chad vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.4%
of 2,815 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 90.9% | 462 |
| 1980 | 92.0% | 1,155 |
| 1990 | 96.0% | 520 |
| 2000 | 92.2% | 128 |
| 2010 | 96.0% | 550 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.1% | 554 |
| Nuclear weapons | 96.5% | 452 |
| Disarmament | 96.0% | 569 |
| Colonialism | 95.8% | 408 |
| Human rights | 86.0% | 520 |
| Economic development | 94.6% | 405 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Chad |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/41/38 LIBYA, U.S. AGGRESSION | 1986-11-05 | yes | no |
A/RES/71/198 Extrajudicial, summary or arbitrary executions : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
R/59/206 Situation of human rights in Turkmenistan : resolution / ado | 2004-12-20 | yes | no |
R/59/206 nan | 2004-12-20 | no | yes |
R/37/28 WESTERN SAHARA, SELF-DETERMINATION | 1982-11-04 | yes | no |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | yes | no |
R/34/2A CREDENTIALS COMMITTEE, REPORT | 1979-09-05 | no | yes |
R/29/3333 KOREA | 1974-12-03 | no | yes |
Frequently asked questions
How often do Guinea-Bissau and Chad vote together at the UN?
Guinea-Bissau and Chad voted the same way in 93.4% of 2,815 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Chad agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Chad largely agree: they voted the same way in 86.0% of 520 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Chad last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Guinea-Bissau voted "yes" and Chad voted "no" on A/RES/71/198 (Extrajudicial, summary or arbitrary executions : resolution / adopted by the General Assembly).