Guinea-Bissau vs Suriname: UN Voting Alignment
How often do Guinea-Bissau and Suriname vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.8%
of 3,299 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 85.2% | 393 |
| 1980 | 94.0% | 1,134 |
| 1990 | 94.4% | 610 |
| 2000 | 94.7% | 473 |
| 2010 | 97.1% | 689 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 94.8% | 634 |
| Nuclear weapons | 98.1% | 584 |
| Disarmament | 96.3% | 735 |
| Colonialism | 93.9% | 461 |
| Human rights | 83.0% | 637 |
| Economic development | 95.1% | 453 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Suriname |
|---|---|---|---|
R/48/145 HUMAN RIGHTS, IRAN | 1993-12-02 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
R/59/206 nan | 2004-12-20 | no | yes |
R/50/11 MULTILINGUALISM | 1995-11-05 | yes | no |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | yes | no |
R/36/50 EAST TIMOR, SELF-DETERMINATION | 1981-11-03 | yes | no |
R/35/27 EAST TIMOR, SELF-DETERMINATION | 1980-11-02 | yes | no |
R/34/222C U.N. JOINT PENSION FUND | 1979-12-04 | no | yes |
R/34/40 EAST TIMOR, SELF-DETERMINATION | 1979-11-01 | yes | no |
R/33/71A ISRAEL, MILITARY ASSISTANCE | 1978-12-03 | yes | no |
Frequently asked questions
How often do Guinea-Bissau and Suriname vote together at the UN?
Guinea-Bissau and Suriname voted the same way in 93.8% of 3,299 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Suriname agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Suriname largely agree: they voted the same way in 83.0% of 637 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Suriname last disagree at the UN?
Among their biggest recent splits, on 2008-12-18 Guinea-Bissau voted "no" and Suriname voted "yes" on R/63/191 (nan).