Guinea-Bissau vs Somalia: UN Voting Alignment
How often do Guinea-Bissau and Somalia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.8%
of 2,573 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 92.9% | 453 |
| 1980 | 92.8% | 1,165 |
| 1990 | 99.2% | 125 |
| 2000 | 87.7% | 366 |
| 2010 | 94.8% | 464 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.2% | 522 |
| Nuclear weapons | 96.3% | 401 |
| Disarmament | 94.0% | 497 |
| Colonialism | 96.6% | 358 |
| Human rights | 87.5% | 536 |
| Economic development | 94.1% | 374 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Somalia |
|---|---|---|---|
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | yes | no |
R/64/197 AGENDA 21, PROGRAMME IMPLEMENTATION | 2009-12-21 | yes | no |
R/63/190 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
R/63/191 nan | 2008-12-18 | no | yes |
R/61/173 nan | 2006-12-19 | yes | no |
R/59/206 Situation of human rights in Turkmenistan : resolution / ado | 2004-12-20 | yes | no |
R/59/199 nan | 2004-12-20 | yes | no |
R/59/206 nan | 2004-12-20 | no | yes |
R/34/222C U.N. JOINT PENSION FUND | 1979-12-04 | no | yes |
R/34/2A CREDENTIALS COMMITTEE, REPORT | 1979-09-05 | no | yes |
Frequently asked questions
How often do Guinea-Bissau and Somalia vote together at the UN?
Guinea-Bissau and Somalia voted the same way in 92.8% of 2,573 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Somalia agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Somalia largely agree: they voted the same way in 87.5% of 536 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Somalia last disagree at the UN?
Among their biggest recent splits, on 2010-12-21 Guinea-Bissau voted "yes" and Somalia voted "no" on R/65/225 (HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA).