Guinea-Bissau vs Rwanda: UN Voting Alignment
How often do Guinea-Bissau and Rwanda vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.0%
of 2,774 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 92.8% | 489 |
| 1980 | 95.1% | 1,188 |
| 1990 | 94.0% | 317 |
| 2000 | 83.7% | 301 |
| 2010 | 87.3% | 479 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 90.7% | 494 |
| Nuclear weapons | 95.8% | 474 |
| Disarmament | 94.3% | 597 |
| Colonialism | 95.2% | 376 |
| Human rights | 85.6% | 540 |
| Economic development | 93.5% | 399 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Rwanda |
|---|---|---|---|
R/48/145 HUMAN RIGHTS, IRAN | 1993-12-02 | no | yes |
R/60/170 Situation of human rights in the Democratic Republic of the | 2005-12-16 | yes | no |
R/60/170 nan | 2005-12-16 | yes | no |
R/59/207 Situation of human rights in the Democratic Republic of the | 2004-12-20 | yes | no |
R/59/207 nan | 2004-12-20 | yes | no |
R/59/207 nan | 2004-12-20 | yes | no |
R/59/207 nan | 2004-12-20 | yes | no |
R/30/3458B SAHARAN POPULATIONS | 1975-12-05 | no | yes |
R/29/3323C CREDENTIALS COMMITTEE, REPORT | 1974-12-02 | yes | no |
R/29/3257A CAMBODIA REPRESENTATION | 1974-11-02 | no | yes |
Frequently asked questions
How often do Guinea-Bissau and Rwanda vote together at the UN?
Guinea-Bissau and Rwanda voted the same way in 92.0% of 2,774 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Rwanda agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Rwanda largely agree: they voted the same way in 85.6% of 540 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Rwanda last disagree at the UN?
Among their biggest recent splits, on 2005-12-16 Guinea-Bissau voted "yes" and Rwanda voted "no" on R/60/170 (Situation of human rights in the Democratic Republic of the).