Guinea-Bissau vs Nicaragua: UN Voting Alignment
How often do Guinea-Bissau and Nicaragua vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.0%
of 3,410 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 72.2% | 446 |
| 1980 | 94.9% | 1,171 |
| 1990 | 89.0% | 557 |
| 2000 | 85.4% | 478 |
| 2010 | 87.7% | 758 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 87.8% | 664 |
| Nuclear weapons | 95.0% | 583 |
| Disarmament | 92.5% | 742 |
| Colonialism | 89.4% | 509 |
| Human rights | 75.7% | 683 |
| Economic development | 89.0% | 454 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Nicaragua |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/69/189 | 2014-12-18 | yes | no |
R/68/182 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/67/183 HUMAN RIGHTS--REPORTS | 2012-12-20 | yes | no |
R/66/176 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/48/145 HUMAN RIGHTS, IRAN | 1993-12-02 | no | yes |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/42/3 KAMPUCHEA | 1987-10-04 | yes | no |
A/RES/74/169 Situation of human rights in the Syrian Arab Republic | 2019-12-18 | yes | no |
Frequently asked questions
How often do Guinea-Bissau and Nicaragua vote together at the UN?
Guinea-Bissau and Nicaragua voted the same way in 88.0% of 3,410 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Nicaragua agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Nicaragua largely agree: they voted the same way in 75.7% of 683 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Nicaragua last disagree at the UN?
Among their biggest recent splits, on 2019-12-18 Guinea-Bissau voted "yes" and Nicaragua voted "no" on A/RES/74/169 (Situation of human rights in the Syrian Arab Republic ).