Guinea-Bissau vs Lebanon: UN Voting Alignment
How often do Guinea-Bissau and Lebanon vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.8%
of 3,303 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 86.3% | 408 |
| 1980 | 93.4% | 1,132 |
| 1990 | 92.4% | 564 |
| 2000 | 86.1% | 468 |
| 2010 | 91.1% | 731 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.6% | 707 |
| Nuclear weapons | 96.0% | 582 |
| Disarmament | 91.0% | 737 |
| Colonialism | 95.7% | 487 |
| Human rights | 85.4% | 658 |
| Economic development | 93.0% | 426 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Lebanon |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/51/29 MIDDLE EAST PEACE PROCESS | 1996-12-04 | yes | no |
A/RES/71/221 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2016-12-21 | yes | no |
R/63/191 nan | 2008-12-18 | no | yes |
R/60/200 nan | 2005-12-22 | yes | no |
R/59/206 Situation of human rights in Turkmenistan : resolution / ado | 2004-12-20 | yes | no |
R/59/199 nan | 2004-12-20 | yes | no |
R/59/206 nan | 2004-12-20 | no | yes |
R/54/54B LAND MINES, CONVENTION | 1999-12-04 | yes | no |
Frequently asked questions
How often do Guinea-Bissau and Lebanon vote together at the UN?
Guinea-Bissau and Lebanon voted the same way in 90.8% of 3,303 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Lebanon agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Lebanon largely agree: they voted the same way in 85.4% of 658 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Lebanon last disagree at the UN?
Among their biggest recent splits, on 2016-12-21 Guinea-Bissau voted "yes" and Lebanon voted "no" on A/RES/71/221 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).