Guinea-Bissau vs Guyana: UN Voting Alignment
How often do Guinea-Bissau and Guyana vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.9%
of 3,541 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 93.6% | 503 |
| 1980 | 95.9% | 1,182 |
| 1990 | 93.6% | 611 |
| 2000 | 94.0% | 484 |
| 2010 | 95.9% | 761 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.9% | 717 |
| Nuclear weapons | 95.3% | 602 |
| Disarmament | 95.5% | 761 |
| Colonialism | 98.1% | 528 |
| Human rights | 89.5% | 698 |
| Economic development | 96.4% | 468 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Guyana |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/48/145 HUMAN RIGHTS, IRAN | 1993-12-02 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
R/71/177 nan | 2016-12-19 | no | yes |
R/69/186 | 2014-12-18 | yes | no |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | yes | no |
R/65/206 nan | 2010-12-21 | yes | no |
R/59/206 nan | 2004-12-20 | no | yes |
R/58/157 nan | 2003-12-22 | yes | no |
Frequently asked questions
How often do Guinea-Bissau and Guyana vote together at the UN?
Guinea-Bissau and Guyana voted the same way in 94.9% of 3,541 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Guyana agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Guyana largely agree: they voted the same way in 89.5% of 698 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Guyana last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Guinea-Bissau voted "yes" and Guyana voted "no" on A/RES/71/187 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).