Gambia vs Samoa: UN Voting Alignment
How often do Gambia and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
82.7%
of 2,701 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 85.4% | 199 |
| 1980 | 88.9% | 966 |
| 1990 | 80.8% | 432 |
| 2000 | 71.1% | 485 |
| 2010 | 82.4% | 619 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 75.0% | 555 |
| Nuclear weapons | 89.8% | 462 |
| Disarmament | 89.1% | 549 |
| Colonialism | 83.0% | 371 |
| Human rights | 64.5% | 574 |
| Economic development | 91.2% | 351 |
Biggest splits
| Resolution | Date | Gambia | Samoa |
|---|---|---|---|
R/69/188 | 2014-12-18 | no | yes |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/191 HUMAN RIGHTS, REPORTS | 2008-12-18 | no | yes |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/62/168 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2007-12-18 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | yes | no |
R/60/171 Situation of human rights in the Islamic Republic of Iran : | 2005-12-16 | no | yes |
R/59/205 Situation of human rights in the Islamic Republic of Iran : | 2004-12-20 | no | yes |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | no | yes |
R/56/171 HUMAN RIGHTS, IRAN | 2001-12-05 | no | yes |
Frequently asked questions
How often do Gambia and Samoa vote together at the UN?
Gambia and Samoa voted the same way in 82.7% of 2,701 shared UN General Assembly votes since 1946.
Do Gambia and Samoa agree on human rights votes?
On human rights resolutions, Gambia and Samoa are split: they voted the same way in 64.5% of 574 shared human-rights votes at the UN General Assembly.
When did Gambia and Samoa last disagree at the UN?
Among their biggest recent splits, on 2014-12-18 Gambia voted "no" and Samoa voted "yes" on R/69/188.