Gambia vs Slovenia: UN Voting Alignment
How often do Gambia and Slovenia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
56.8%
of 1,457 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 59.7% | 308 |
| 2000 | 53.5% | 520 |
| 2010 | 58.2% | 629 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 73.9% | 280 |
| Nuclear weapons | 48.8% | 283 |
| Disarmament | 60.1% | 346 |
| Colonialism | 65.7% | 178 |
| Human rights | 34.2% | 398 |
| Economic development | 67.9% | 156 |
Biggest splits
| Resolution | Date | Gambia | Slovenia |
|---|---|---|---|
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
R/69/227 | 2014-12-19 | yes | no |
R/69/188 | 2014-12-18 | no | yes |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/191 HUMAN RIGHTS, REPORTS | 2008-12-18 | no | yes |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/62/169 HUMAN RIGHTS, REPORTS, BELARUS | 2007-12-18 | no | yes |
R/62/168 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2007-12-18 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | yes | no |
Frequently asked questions
How often do Gambia and Slovenia vote together at the UN?
Gambia and Slovenia voted the same way in 56.8% of 1,457 shared UN General Assembly votes since 1946.
Do Gambia and Slovenia agree on human rights votes?
On human rights resolutions, Gambia and Slovenia mostly disagree: they voted the same way in 34.2% of 398 shared human-rights votes at the UN General Assembly.
When did Gambia and Slovenia last disagree at the UN?
Among their biggest recent splits, on 2017-12-04 Gambia voted "yes" and Slovenia voted "no" on A/RES/72/31 (Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly).