Gambia vs Oman: UN Voting Alignment
How often do Gambia and Oman vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.7%
of 3,178 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 88.6% | 490 |
| 1980 | 93.8% | 1,108 |
| 1990 | 95.8% | 448 |
| 2000 | 92.9% | 509 |
| 2010 | 91.5% | 623 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.3% | 666 |
| Nuclear weapons | 96.6% | 529 |
| Disarmament | 94.3% | 627 |
| Colonialism | 96.2% | 449 |
| Human rights | 87.9% | 660 |
| Economic development | 92.9% | 407 |
Biggest splits
| Resolution | Date | Gambia | Oman |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/65/226 HUMAN RIGHTS--IRAN (ISLAMIC REPUBLIC OF) | 2010-12-21 | yes | no |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | yes | no |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | yes | no |
R/72/163 nan | 2017-12-19 | yes | no |
R/72/163 nan | 2017-12-19 | yes | no |
R/72/182 nan | 2017-12-19 | no | yes |
Frequently asked questions
How often do Gambia and Oman vote together at the UN?
Gambia and Oman voted the same way in 92.7% of 3,178 shared UN General Assembly votes since 1946.
Do Gambia and Oman agree on human rights votes?
On human rights resolutions, Gambia and Oman largely agree: they voted the same way in 87.9% of 660 shared human-rights votes at the UN General Assembly.
When did Gambia and Oman last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Gambia voted "yes" and Oman voted "no" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).