Gambia vs Liechtenstein: UN Voting Alignment
How often do Gambia and Liechtenstein vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
59.2%
of 1,619 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 57.7% | 471 |
| 2000 | 56.0% | 520 |
| 2010 | 63.1% | 628 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 71.6% | 341 |
| Nuclear weapons | 62.3% | 310 |
| Disarmament | 66.7% | 375 |
| Colonialism | 64.2% | 204 |
| Human rights | 34.2% | 421 |
| Economic development | 69.7% | 165 |
Biggest splits
| Resolution | Date | Gambia | Liechtenstein |
|---|---|---|---|
R/69/227 | 2014-12-19 | yes | no |
R/69/188 | 2014-12-18 | no | yes |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/191 HUMAN RIGHTS, REPORTS | 2008-12-18 | no | yes |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/62/169 HUMAN RIGHTS, REPORTS, BELARUS | 2007-12-18 | no | yes |
R/62/168 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2007-12-18 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | yes | no |
R/60/171 Situation of human rights in the Islamic Republic of Iran : | 2005-12-16 | no | yes |
Frequently asked questions
How often do Gambia and Liechtenstein vote together at the UN?
Gambia and Liechtenstein voted the same way in 59.2% of 1,619 shared UN General Assembly votes since 1946.
Do Gambia and Liechtenstein agree on human rights votes?
On human rights resolutions, Gambia and Liechtenstein mostly disagree: they voted the same way in 34.2% of 421 shared human-rights votes at the UN General Assembly.
When did Gambia and Liechtenstein last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 Gambia voted "yes" and Liechtenstein voted "no" on R/69/227.