Guinea vs Vietnam: UN Voting Alignment
How often do Guinea and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.3%
of 3,681 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 93.2% | 234 |
| 1980 | 89.7% | 1,276 |
| 1990 | 90.4% | 665 |
| 2000 | 93.3% | 733 |
| 2010 | 92.4% | 772 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.2% | 845 |
| Nuclear weapons | 93.7% | 678 |
| Disarmament | 91.3% | 823 |
| Colonialism | 98.7% | 527 |
| Human rights | 88.7% | 744 |
| Economic development | 94.4% | 425 |
Biggest splits
| Resolution | Date | Guinea | Vietnam |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/45/150 ELECTIONS, EFFECTIVENESS | 1990-12-03 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/43/19 KAMPUCHEA | 1988-11-05 | yes | no |
R/42/15 AFGHANISTAN | 1987-11-03 | yes | no |
R/42/3 KAMPUCHEA | 1987-10-04 | yes | no |
R/41/158 HUMAN RIGHTS, AFGHANISTAN | 1986-12-05 | yes | no |
R/41/33 AFGHANISTAN | 1986-11-04 | yes | no |
R/41/6 KAMPUCHEA | 1986-10-03 | yes | no |
R/40/92C CHEMICAL, BIOLOGICAL WEAPONS | 1985-12-05 | yes | no |
Frequently asked questions
How often do Guinea and Vietnam vote together at the UN?
Guinea and Vietnam voted the same way in 91.3% of 3,681 shared UN General Assembly votes since 1946.
Do Guinea and Vietnam agree on human rights votes?
On human rights resolutions, Guinea and Vietnam largely agree: they voted the same way in 88.7% of 744 shared human-rights votes at the UN General Assembly.
When did Guinea and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Guinea voted "yes" and Vietnam voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).