Guinea vs São Tomé & Príncipe: UN Voting Alignment
How often do Guinea and São Tomé & Príncipe vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.8%
of 2,508 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 94.8% | 346 |
| 1980 | 97.4% | 1,261 |
| 1990 | 99.1% | 114 |
| 2000 | 91.8% | 388 |
| 2010 | 94.5% | 399 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.6% | 453 |
| Nuclear weapons | 97.5% | 437 |
| Disarmament | 98.6% | 563 |
| Colonialism | 98.5% | 323 |
| Human rights | 89.8% | 460 |
| Economic development | 97.2% | 351 |
Biggest splits
| Resolution | Date | Guinea | São Tomé & Príncipe |
|---|---|---|---|
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | no | yes |
R/65/226 HUMAN RIGHTS--IRAN (ISLAMIC REPUBLIC OF) | 2010-12-21 | no | yes |
nan | 2007-12-18 | yes | no |
R/61/173 nan | 2006-12-19 | no | yes |
R/37/28 WESTERN SAHARA, SELF-DETERMINATION | 1982-11-04 | no | yes |
R/36/34 AFGHANISTAN, SELF-DETERMINATION | 1981-11-04 | yes | no |
R/35/37 AFGHANISTAN, SELF-DETERMINATION | 1980-11-04 | yes | no |
R/34/222C U.N. JOINT PENSION FUND | 1979-12-04 | yes | no |
R/33/442 DELEGATE FACILITIES | 1978-12-03 | no | yes |
Frequently asked questions
How often do Guinea and São Tomé & Príncipe vote together at the UN?
Guinea and São Tomé & Príncipe voted the same way in 95.8% of 2,508 shared UN General Assembly votes since 1946.
Do Guinea and São Tomé & Príncipe agree on human rights votes?
On human rights resolutions, Guinea and São Tomé & Príncipe largely agree: they voted the same way in 89.8% of 460 shared human-rights votes at the UN General Assembly.
When did Guinea and São Tomé & Príncipe last disagree at the UN?
Among their biggest recent splits, on 2010-12-21 Guinea voted "no" and São Tomé & Príncipe voted "yes" on R/65/225 (HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA).