Guinea vs Somalia: UN Voting Alignment
How often do Guinea and Somalia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.0%
of 3,593 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 75.3% | 437 |
| 1970 | 90.8% | 769 |
| 1980 | 94.4% | 1,289 |
| 1990 | 99.3% | 146 |
| 2000 | 91.4% | 451 |
| 2010 | 93.8% | 500 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.4% | 647 |
| Nuclear weapons | 92.7% | 490 |
| Disarmament | 89.9% | 616 |
| Colonialism | 96.5% | 541 |
| Human rights | 90.4% | 674 |
| Economic development | 93.6% | 512 |
Biggest splits
| Resolution | Date | Guinea | Somalia |
|---|---|---|---|
R/64/197 AGENDA 21, PROGRAMME IMPLEMENTATION | 2009-12-21 | yes | no |
R/39/137 CIVIL, POLITICAL RIGHTS | 1984-12-05 | yes | no |
R/34/2A CREDENTIALS COMMITTEE, REPORT | 1979-09-05 | no | yes |
R/33/442 DELEGATE FACILITIES | 1978-12-03 | no | yes |
R/28/3198A PROGRAM BUDGET, 1974-1975 | 1973-12-02 | no | yes |
R/28/3198B PROGRAM BUDGET, 1974-1975 | 1973-12-02 | no | yes |
R/28/3074A DECLARATION OF HUMAN RIGHTS | 1973-11-07 | no | yes |
R/26/2813C UNDP, INCREASE IN GOV. COUNCIL | 1971-12-06 | no | yes |
R/24/2545 RACIAL DISCRIMINATION | 1969-12-06 | yes | no |
R/24/2504A WEST IRIAN | 1969-11-03 | no | yes |
Frequently asked questions
How often do Guinea and Somalia vote together at the UN?
Guinea and Somalia voted the same way in 91.0% of 3,593 shared UN General Assembly votes since 1946.
Do Guinea and Somalia agree on human rights votes?
On human rights resolutions, Guinea and Somalia largely agree: they voted the same way in 90.4% of 674 shared human-rights votes at the UN General Assembly.
When did Guinea and Somalia last disagree at the UN?
Among their biggest recent splits, on 2009-12-21 Guinea voted "yes" and Somalia voted "no" on R/64/197 (AGENDA 21, PROGRAMME IMPLEMENTATION).