Ghana vs Palau: UN Voting Alignment
How often do Ghana and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
40.2%
of 1,264 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 23.5% | 34 |
| 2000 | 26.8% | 578 |
| 2010 | 52.9% | 652 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 3.2% | 218 |
| Nuclear weapons | 47.1% | 240 |
| Disarmament | 56.8% | 315 |
| Colonialism | 34.1% | 167 |
| Human rights | 13.6% | 354 |
| Economic development | 61.5% | 148 |
Biggest splits
| Resolution | Date | Ghana | Palau |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/68/13 PALESTINE QUESTION | 2013-11-26 | yes | no |
R/68/12 PALESTINE QUESTION | 2013-11-26 | yes | no |
R/67/118 TERRITORIES OCCUPIED BY ISRAEL--HUMAN RIGHTS | 2012-12-18 | yes | no |
R/67/19 PALESTINE QUESTION | 2012-11-29 | yes | no |
R/67/4 CUBA--UNITED STATES | 2012-11-13 | yes | no |
R/66/76 TERRITORIES OCCUPIED BY ISRAEL--HUMAN RIGHTS | 2011-12-09 | yes | no |
R/66/14 PALESTINE QUESTION | 2011-11-30 | yes | no |
R/66/15 PALESTINE QUESTION | 2011-11-30 | yes | no |
Frequently asked questions
How often do Ghana and Palau vote together at the UN?
Ghana and Palau voted the same way in 40.2% of 1,264 shared UN General Assembly votes since 1946.
Do Ghana and Palau agree on human rights votes?
On human rights resolutions, Ghana and Palau mostly disagree: they voted the same way in 13.6% of 354 shared human-rights votes at the UN General Assembly.
When did Ghana and Palau last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Ghana voted "yes" and Palau voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).