Ghana vs Guinea: UN Voting Alignment
How often do Ghana and Guinea vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.8%
of 4,932 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 81.4% | 59 |
| 1960 | 75.6% | 479 |
| 1970 | 85.1% | 841 |
| 1980 | 95.9% | 1,313 |
| 1990 | 94.2% | 707 |
| 2000 | 92.8% | 822 |
| 2010 | 93.5% | 711 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 92.9% | 850 |
| Nuclear weapons | 95.1% | 770 |
| Disarmament | 94.0% | 979 |
| Colonialism | 93.6% | 737 |
| Human rights | 88.5% | 871 |
| Economic development | 94.8% | 630 |
Biggest splits
| Resolution | Date | Ghana | Guinea |
|---|---|---|---|
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | yes | no |
R/63/190 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | yes | no |
R/61/174 Situation of human rights in the Democratic People's Republi | 2006-12-19 | yes | no |
R/72/262 nan | 2017-12-24 | no | yes |
R/71/272 nan | 2016-12-23 | no | yes |
R/59/261 nan | 2004-12-23 | no | yes |
R/52/118 nan | 1997-12-12 | no | yes |
R/50/33 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1995-12-04 | yes | no |
R/41/209E POLITICAL, SECURITY AFFAIRS | 1986-12-05 | no | yes |
Frequently asked questions
How often do Ghana and Guinea vote together at the UN?
Ghana and Guinea voted the same way in 90.8% of 4,932 shared UN General Assembly votes since 1946.
Do Ghana and Guinea agree on human rights votes?
On human rights resolutions, Ghana and Guinea largely agree: they voted the same way in 88.5% of 871 shared human-rights votes at the UN General Assembly.
When did Ghana and Guinea last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Ghana voted "no" and Guinea voted "yes" on R/72/262 (nan).