Georgia vs Vanuatu: UN Voting Alignment
How often do Georgia and Vanuatu vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
57.7%
of 1,558 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 62.5% | 325 |
| 2000 | 59.1% | 514 |
| 2010 | 54.5% | 719 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 48.5% | 297 |
| Nuclear weapons | 51.3% | 304 |
| Disarmament | 62.8% | 401 |
| Colonialism | 54.0% | 237 |
| Human rights | 45.5% | 387 |
| Economic development | 61.4% | 166 |
Biggest splits
| Resolution | Date | Georgia | Vanuatu |
|---|---|---|---|
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/69/227 | 2014-12-19 | no | yes |
R/62/184 INTERNATIONAL TRADE | 2007-12-19 | no | yes |
R/57/205 HUMAN RIGHTS, GLOBALIZATION | 2002-12-05 | no | yes |
R/56/148 HUMAN RIGHTS, COERCIVE MEASURES | 2001-12-05 | no | yes |
R/56/165 HUMAN RIGHTS, GLOBALIZATION | 2001-12-05 | no | yes |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | no | yes |
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | no | yes |
R/50/38B/II ANGUILLA | 1995-12-04 | no | yes |
Frequently asked questions
How often do Georgia and Vanuatu vote together at the UN?
Georgia and Vanuatu voted the same way in 57.7% of 1,558 shared UN General Assembly votes since 1946.
Do Georgia and Vanuatu agree on human rights votes?
On human rights resolutions, Georgia and Vanuatu are split: they voted the same way in 45.5% of 387 shared human-rights votes at the UN General Assembly.
When did Georgia and Vanuatu last disagree at the UN?
Among their biggest recent splits, on 2016-12-05 Georgia voted "no" and Vanuatu voted "yes" on A/RES/71/75 (Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly).