Georgia vs Turkey: UN Voting Alignment
How often do Georgia and Turkey vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
77.0%
of 2,222 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 66.2% | 503 |
| 2000 | 84.2% | 861 |
| 2010 | 76.2% | 857 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 72.4% | 460 |
| Nuclear weapons | 71.3% | 414 |
| Disarmament | 77.1% | 547 |
| Colonialism | 79.8% | 312 |
| Human rights | 69.2% | 503 |
| Economic development | 76.0% | 225 |
Biggest splits
| Resolution | Date | Georgia | Turkey |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | no | yes |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | no | yes |
R/58/43 Confidence-building measures in the regional and subregional | 2003-12-08 | no | yes |
R/56/165 HUMAN RIGHTS, GLOBALIZATION | 2001-12-05 | no | yes |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | no | yes |
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
Frequently asked questions
How often do Georgia and Turkey vote together at the UN?
Georgia and Turkey voted the same way in 77.0% of 2,222 shared UN General Assembly votes since 1946.
Do Georgia and Turkey agree on human rights votes?
On human rights resolutions, Georgia and Turkey largely agree: they voted the same way in 69.2% of 503 shared human-rights votes at the UN General Assembly.
When did Georgia and Turkey last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 Georgia voted "yes" and Turkey voted "no" on R/69/210.