Georgia vs Chad: UN Voting Alignment
How often do Georgia and Chad vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
55.5%
of 1,207 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 50.7% | 345 |
| 2000 | 59.7% | 283 |
| 2010 | 56.4% | 578 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 70.8% | 212 |
| Nuclear weapons | 50.7% | 203 |
| Disarmament | 62.2% | 270 |
| Colonialism | 53.8% | 160 |
| Human rights | 30.6% | 314 |
| Economic development | 55.6% | 151 |
Biggest splits
| Resolution | Date | Georgia | Chad |
|---|---|---|---|
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/69/210 | 2014-12-19 | yes | no |
R/69/227 | 2014-12-19 | no | yes |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | no | yes |
R/62/184 INTERNATIONAL TRADE | 2007-12-19 | no | yes |
R/57/205 HUMAN RIGHTS, GLOBALIZATION | 2002-12-05 | no | yes |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
R/56/165 HUMAN RIGHTS, GLOBALIZATION | 2001-12-05 | no | yes |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | no | yes |
Frequently asked questions
How often do Georgia and Chad vote together at the UN?
Georgia and Chad voted the same way in 55.5% of 1,207 shared UN General Assembly votes since 1946.
Do Georgia and Chad agree on human rights votes?
On human rights resolutions, Georgia and Chad mostly disagree: they voted the same way in 30.6% of 314 shared human-rights votes at the UN General Assembly.
When did Georgia and Chad last disagree at the UN?
Among their biggest recent splits, on 2016-12-05 Georgia voted "no" and Chad voted "yes" on A/RES/71/75 (Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly).