Georgia vs Slovenia: UN Voting Alignment
How often do Georgia and Slovenia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
87.1%
of 2,263 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 76.9% | 506 |
| 2000 | 91.9% | 894 |
| 2010 | 87.9% | 862 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 95.5% | 463 |
| Nuclear weapons | 72.4% | 417 |
| Disarmament | 78.9% | 550 |
| Colonialism | 88.2% | 313 |
| Human rights | 90.4% | 523 |
| Economic development | 86.3% | 227 |
Biggest splits
| Resolution | Date | Georgia | Slovenia |
|---|---|---|---|
R/58/194 Situation of human rights in Turkmenistan : resolution / ado | 2003-12-22 | no | yes |
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | no | yes |
R/50/38B/II ANGUILLA | 1995-12-04 | no | yes |
R/50/38B/III BERMUDA | 1995-12-04 | no | yes |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | no | yes |
R/50/38B/VII MONTSERRAT | 1995-12-04 | no | yes |
R/50/38B/VIII PITCAIRN | 1995-12-04 | no | yes |
Frequently asked questions
How often do Georgia and Slovenia vote together at the UN?
Georgia and Slovenia voted the same way in 87.1% of 2,263 shared UN General Assembly votes since 1946.
Do Georgia and Slovenia agree on human rights votes?
On human rights resolutions, Georgia and Slovenia largely agree: they voted the same way in 90.4% of 523 shared human-rights votes at the UN General Assembly.
When did Georgia and Slovenia last disagree at the UN?
Among their biggest recent splits, on 2003-12-22 Georgia voted "no" and Slovenia voted "yes" on R/58/194 (Situation of human rights in Turkmenistan : resolution / ado).