Georgia vs Somalia: UN Voting Alignment
How often do Georgia and Somalia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
53.0%
of 968 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 50.4% | 472 |
| 2010 | 55.6% | 495 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 73.8% | 195 |
| Nuclear weapons | 51.5% | 165 |
| Disarmament | 57.4% | 204 |
| Colonialism | 69.6% | 112 |
| Human rights | 31.3% | 313 |
| Economic development | 67.0% | 103 |
Biggest splits
| Resolution | Date | Georgia | Somalia |
|---|---|---|---|
R/69/227 | 2014-12-19 | no | yes |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | yes | no |
R/64/197 AGENDA 21, PROGRAMME IMPLEMENTATION | 2009-12-21 | yes | no |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | no | yes |
R/63/190 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | yes | no |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | no | yes |
Frequently asked questions
How often do Georgia and Somalia vote together at the UN?
Georgia and Somalia voted the same way in 53.0% of 968 shared UN General Assembly votes since 1946.
Do Georgia and Somalia agree on human rights votes?
On human rights resolutions, Georgia and Somalia mostly disagree: they voted the same way in 31.3% of 313 shared human-rights votes at the UN General Assembly.
When did Georgia and Somalia last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 Georgia voted "no" and Somalia voted "yes" on R/69/227.