Georgia vs Rwanda: UN Voting Alignment
How often do Georgia and Rwanda vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
53.4%
of 1,185 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 49.7% | 163 |
| 2000 | 56.9% | 490 |
| 2010 | 51.4% | 531 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 63.1% | 130 |
| Nuclear weapons | 50.6% | 253 |
| Disarmament | 58.8% | 328 |
| Colonialism | 58.7% | 121 |
| Human rights | 33.7% | 323 |
| Economic development | 65.0% | 140 |
Biggest splits
| Resolution | Date | Georgia | Rwanda |
|---|---|---|---|
R/69/227 | 2014-12-19 | no | yes |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/62/184 INTERNATIONAL TRADE | 2007-12-19 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | no | yes |
R/58/196 Situation of human rights in the Democratic Republic of the | 2003-12-22 | yes | no |
R/58/193 Globalization and its impact on the full enjoyment of all hu | 2003-12-22 | no | yes |
R/57/205 HUMAN RIGHTS, GLOBALIZATION | 2002-12-05 | no | yes |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
R/57/233 HUMAN RIGHTS, DEMOCRATIC CONGO | 2002-12-05 | yes | no |
R/56/148 HUMAN RIGHTS, COERCIVE MEASURES | 2001-12-05 | no | yes |
Frequently asked questions
How often do Georgia and Rwanda vote together at the UN?
Georgia and Rwanda voted the same way in 53.4% of 1,185 shared UN General Assembly votes since 1946.
Do Georgia and Rwanda agree on human rights votes?
On human rights resolutions, Georgia and Rwanda mostly disagree: they voted the same way in 33.7% of 323 shared human-rights votes at the UN General Assembly.
When did Georgia and Rwanda last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 Georgia voted "no" and Rwanda voted "yes" on R/69/227.