Georgia vs Palau: UN Voting Alignment
How often do Georgia and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
54.5%
of 1,293 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 67.7% | 31 |
| 2000 | 52.9% | 567 |
| 2010 | 55.3% | 695 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 3.6% | 248 |
| Nuclear weapons | 49.6% | 228 |
| Disarmament | 63.1% | 306 |
| Colonialism | 43.6% | 181 |
| Human rights | 52.6% | 361 |
| Economic development | 62.3% | 154 |
Biggest splits
| Resolution | Date | Georgia | Palau |
|---|---|---|---|
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/69/227 | 2014-12-19 | no | yes |
R/67/19 PALESTINE QUESTION | 2012-11-29 | yes | no |
R/67/4 CUBA--UNITED STATES | 2012-11-13 | yes | no |
R/64/6 CUBA, UNITED STATES | 2009-10-28 | yes | no |
R/63/7 CUBA, UNITED STATES | 2008-10-29 | yes | no |
R/62/219 UN HUMAN RIGHTS COUNCIL, REPORTS | 2007-12-22 | yes | no |
R/61/11 CUBA, UNITED STATES | 2006-11-08 | yes | no |
R/60/12 Necessity of ending the economic, commercial and financial e | 2005-11-08 | yes | no |
R/59/221 International trade and development : resolution / adopted b | 2004-12-22 | yes | no |
Frequently asked questions
How often do Georgia and Palau vote together at the UN?
Georgia and Palau voted the same way in 54.5% of 1,293 shared UN General Assembly votes since 1946.
Do Georgia and Palau agree on human rights votes?
On human rights resolutions, Georgia and Palau are split: they voted the same way in 52.6% of 361 shared human-rights votes at the UN General Assembly.
When did Georgia and Palau last disagree at the UN?
Among their biggest recent splits, on 2016-12-05 Georgia voted "no" and Palau voted "yes" on A/RES/71/75 (Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly).