Georgia vs Pakistan: UN Voting Alignment
How often do Georgia and Pakistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
48.1%
of 2,237 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 46.3% | 512 |
| 2000 | 48.7% | 877 |
| 2010 | 48.5% | 847 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 70.9% | 460 |
| Nuclear weapons | 32.9% | 417 |
| Disarmament | 42.0% | 547 |
| Colonialism | 56.7% | 312 |
| Human rights | 30.9% | 521 |
| Economic development | 53.4% | 223 |
Biggest splits
| Resolution | Date | Georgia | Pakistan |
|---|---|---|---|
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/69/210 | 2014-12-19 | yes | no |
R/69/227 | 2014-12-19 | no | yes |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
Frequently asked questions
How often do Georgia and Pakistan vote together at the UN?
Georgia and Pakistan voted the same way in 48.1% of 2,237 shared UN General Assembly votes since 1946.
Do Georgia and Pakistan agree on human rights votes?
On human rights resolutions, Georgia and Pakistan mostly disagree: they voted the same way in 30.9% of 521 shared human-rights votes at the UN General Assembly.
When did Georgia and Pakistan last disagree at the UN?
Among their biggest recent splits, on 2016-12-05 Georgia voted "no" and Pakistan voted "yes" on A/RES/71/75 (Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly).