Georgia vs North Macedonia: UN Voting Alignment
How often do Georgia and North Macedonia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.1%
of 2,209 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 76.6% | 504 |
| 2000 | 92.5% | 890 |
| 2010 | 90.4% | 814 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 95.1% | 446 |
| Nuclear weapons | 79.0% | 415 |
| Disarmament | 83.0% | 548 |
| Colonialism | 86.9% | 305 |
| Human rights | 91.1% | 508 |
| Economic development | 86.3% | 219 |
Biggest splits
| Resolution | Date | Georgia | North Macedonia |
|---|---|---|---|
R/58/194 Situation of human rights in Turkmenistan : resolution / ado | 2003-12-22 | no | yes |
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | no | yes |
R/50/38B/II ANGUILLA | 1995-12-04 | no | yes |
R/50/38B/III BERMUDA | 1995-12-04 | no | yes |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | no | yes |
R/50/38B/VII MONTSERRAT | 1995-12-04 | no | yes |
R/50/38B/VIII PITCAIRN | 1995-12-04 | no | yes |
Frequently asked questions
How often do Georgia and North Macedonia vote together at the UN?
Georgia and North Macedonia voted the same way in 88.1% of 2,209 shared UN General Assembly votes since 1946.
Do Georgia and North Macedonia agree on human rights votes?
On human rights resolutions, Georgia and North Macedonia largely agree: they voted the same way in 91.1% of 508 shared human-rights votes at the UN General Assembly.
When did Georgia and North Macedonia last disagree at the UN?
Among their biggest recent splits, on 2003-12-22 Georgia voted "no" and North Macedonia voted "yes" on R/58/194 (Situation of human rights in Turkmenistan : resolution / ado).