Georgia vs Luxembourg: UN Voting Alignment
How often do Georgia and Luxembourg vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
86.5%
of 2,264 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 75.7% | 514 |
| 2000 | 92.0% | 890 |
| 2010 | 87.3% | 859 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 95.7% | 460 |
| Nuclear weapons | 71.0% | 417 |
| Disarmament | 77.8% | 550 |
| Colonialism | 88.9% | 314 |
| Human rights | 88.1% | 523 |
| Economic development | 83.7% | 227 |
Biggest splits
| Resolution | Date | Georgia | Luxembourg |
|---|---|---|---|
R/58/194 Situation of human rights in Turkmenistan : resolution / ado | 2003-12-22 | no | yes |
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | no | yes |
R/50/38B/II ANGUILLA | 1995-12-04 | no | yes |
R/50/38B/III BERMUDA | 1995-12-04 | no | yes |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | no | yes |
R/50/38B/VII MONTSERRAT | 1995-12-04 | no | yes |
R/50/38B/VIII PITCAIRN | 1995-12-04 | no | yes |
Frequently asked questions
How often do Georgia and Luxembourg vote together at the UN?
Georgia and Luxembourg voted the same way in 86.5% of 2,264 shared UN General Assembly votes since 1946.
Do Georgia and Luxembourg agree on human rights votes?
On human rights resolutions, Georgia and Luxembourg largely agree: they voted the same way in 88.1% of 523 shared human-rights votes at the UN General Assembly.
When did Georgia and Luxembourg last disagree at the UN?
Among their biggest recent splits, on 2003-12-22 Georgia voted "no" and Luxembourg voted "yes" on R/58/194 (Situation of human rights in Turkmenistan : resolution / ado).