Georgia vs Lithuania: UN Voting Alignment
How often do Georgia and Lithuania vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.2%
of 2,258 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 79.3% | 503 |
| 2000 | 92.3% | 893 |
| 2010 | 89.2% | 861 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.7% | 455 |
| Nuclear weapons | 71.5% | 418 |
| Disarmament | 79.2% | 548 |
| Colonialism | 91.4% | 314 |
| Human rights | 92.3% | 520 |
| Economic development | 91.2% | 226 |
Biggest splits
| Resolution | Date | Georgia | Lithuania |
|---|---|---|---|
R/58/194 Situation of human rights in Turkmenistan : resolution / ado | 2003-12-22 | no | yes |
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | no | yes |
R/50/38B/II ANGUILLA | 1995-12-04 | no | yes |
R/50/38B/III BERMUDA | 1995-12-04 | no | yes |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | no | yes |
R/50/38B/VII MONTSERRAT | 1995-12-04 | no | yes |
R/50/38B/VIII PITCAIRN | 1995-12-04 | no | yes |
Frequently asked questions
How often do Georgia and Lithuania vote together at the UN?
Georgia and Lithuania voted the same way in 88.2% of 2,258 shared UN General Assembly votes since 1946.
Do Georgia and Lithuania agree on human rights votes?
On human rights resolutions, Georgia and Lithuania largely agree: they voted the same way in 92.3% of 520 shared human-rights votes at the UN General Assembly.
When did Georgia and Lithuania last disagree at the UN?
Among their biggest recent splits, on 2003-12-22 Georgia voted "no" and Lithuania voted "yes" on R/58/194 (Situation of human rights in Turkmenistan : resolution / ado).