Georgia vs Laos: UN Voting Alignment
How often do Georgia and Laos vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
53.1%
of 2,012 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 46.0% | 437 |
| 2000 | 57.5% | 760 |
| 2010 | 52.8% | 814 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 71.7% | 453 |
| Nuclear weapons | 49.6% | 387 |
| Disarmament | 55.0% | 467 |
| Colonialism | 59.3% | 300 |
| Human rights | 29.5% | 505 |
| Economic development | 53.7% | 205 |
Biggest splits
| Resolution | Date | Georgia | Laos |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/70/172 | 2015-12-17 | yes | no |
R/69/227 | 2014-12-19 | no | yes |
R/69/188 | 2014-12-18 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/64/238 HUMAN RIGHTS, REPORTS, MYANMAR | 2009-12-24 | yes | no |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | no | yes |
R/63/245 HUMAN RIGHTS, REPORTS | 2008-12-24 | yes | no |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
Frequently asked questions
How often do Georgia and Laos vote together at the UN?
Georgia and Laos voted the same way in 53.1% of 2,012 shared UN General Assembly votes since 1946.
Do Georgia and Laos agree on human rights votes?
On human rights resolutions, Georgia and Laos mostly disagree: they voted the same way in 29.5% of 505 shared human-rights votes at the UN General Assembly.
When did Georgia and Laos last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Georgia voted "yes" and Laos voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).