United Kingdom vs Slovenia: UN Voting Alignment
How often do United Kingdom and Slovenia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
82.5%
of 2,442 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 78.5% | 592 |
| 2000 | 84.8% | 930 |
| 2010 | 82.7% | 919 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.0% | 512 |
| Nuclear weapons | 70.5% | 438 |
| Disarmament | 77.7% | 573 |
| Colonialism | 63.1% | 333 |
| Human rights | 93.1% | 566 |
| Economic development | 79.6% | 245 |
Biggest splits
| Resolution | Date | United Kingdom | Slovenia |
|---|---|---|---|
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | no | yes |
R/50/38B/II ANGUILLA | 1995-12-04 | no | yes |
R/50/38B/III BERMUDA | 1995-12-04 | no | yes |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | no | yes |
R/50/38B/VII MONTSERRAT | 1995-12-04 | no | yes |
R/50/38B/VIII PITCAIRN | 1995-12-04 | no | yes |
R/50/38B/IX SAINT HELENA, SELF-DETERMINATION | 1995-12-04 | no | yes |
Frequently asked questions
How often do United Kingdom and Slovenia vote together at the UN?
United Kingdom and Slovenia voted the same way in 82.5% of 2,442 shared UN General Assembly votes since 1946.
Do United Kingdom and Slovenia agree on human rights votes?
On human rights resolutions, United Kingdom and Slovenia largely agree: they voted the same way in 93.1% of 566 shared human-rights votes at the UN General Assembly.
When did United Kingdom and Slovenia last disagree at the UN?
Among their biggest recent splits, on 1995-12-04 United Kingdom voted "no" and Slovenia voted "yes" on R/50/38A (NON-SELF-GOVERNING TERRITORIES, STATUS).