United Kingdom vs Lithuania: UN Voting Alignment
How often do United Kingdom and Lithuania vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
82.4%
of 2,522 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 75.1% | 675 |
| 2000 | 84.9% | 928 |
| 2010 | 85.3% | 918 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.4% | 546 |
| Nuclear weapons | 72.0% | 450 |
| Disarmament | 78.8% | 586 |
| Colonialism | 62.9% | 353 |
| Human rights | 92.7% | 577 |
| Economic development | 79.0% | 248 |
Biggest splits
| Resolution | Date | United Kingdom | Lithuania |
|---|---|---|---|
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | no | yes |
R/50/38B/II ANGUILLA | 1995-12-04 | no | yes |
R/50/38B/III BERMUDA | 1995-12-04 | no | yes |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | no | yes |
R/50/38B/VII MONTSERRAT | 1995-12-04 | no | yes |
R/50/38B/VIII PITCAIRN | 1995-12-04 | no | yes |
R/50/38B/IX SAINT HELENA, SELF-DETERMINATION | 1995-12-04 | no | yes |
Frequently asked questions
How often do United Kingdom and Lithuania vote together at the UN?
United Kingdom and Lithuania voted the same way in 82.4% of 2,522 shared UN General Assembly votes since 1946.
Do United Kingdom and Lithuania agree on human rights votes?
On human rights resolutions, United Kingdom and Lithuania largely agree: they voted the same way in 92.7% of 577 shared human-rights votes at the UN General Assembly.
When did United Kingdom and Lithuania last disagree at the UN?
Among their biggest recent splits, on 1995-12-04 United Kingdom voted "no" and Lithuania voted "yes" on R/50/38A (NON-SELF-GOVERNING TERRITORIES, STATUS).