Estonia vs United Kingdom: UN Voting Alignment
How often do Estonia and United Kingdom vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
82.0%
of 2,498 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 75.8% | 662 |
| 2000 | 84.4% | 918 |
| 2010 | 84.0% | 917 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.3% | 539 |
| Nuclear weapons | 69.4% | 447 |
| Disarmament | 76.6% | 586 |
| Colonialism | 63.9% | 349 |
| Human rights | 93.4% | 573 |
| Economic development | 79.0% | 243 |
Biggest splits
| Resolution | Date | Estonia | United Kingdom |
|---|---|---|---|
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | yes | no |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | yes | no |
R/50/38B/II ANGUILLA | 1995-12-04 | yes | no |
R/50/38B/III BERMUDA | 1995-12-04 | yes | no |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | yes | no |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | yes | no |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | yes | no |
R/50/38B/VII MONTSERRAT | 1995-12-04 | yes | no |
R/50/38B/VIII PITCAIRN | 1995-12-04 | yes | no |
R/50/38B/IX SAINT HELENA, SELF-DETERMINATION | 1995-12-04 | yes | no |
Frequently asked questions
How often do Estonia and United Kingdom vote together at the UN?
Estonia and United Kingdom voted the same way in 82.0% of 2,498 shared UN General Assembly votes since 1946.
Do Estonia and United Kingdom agree on human rights votes?
On human rights resolutions, Estonia and United Kingdom largely agree: they voted the same way in 93.4% of 573 shared human-rights votes at the UN General Assembly.
When did Estonia and United Kingdom last disagree at the UN?
Among their biggest recent splits, on 1995-12-04 Estonia voted "yes" and United Kingdom voted "no" on R/50/38A (NON-SELF-GOVERNING TERRITORIES, STATUS).