Estonia vs Finland: UN Voting Alignment
How often do Estonia and Finland vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.2%
of 2,505 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 91.9% | 663 |
| 2000 | 97.7% | 919 |
| 2010 | 92.3% | 922 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.7% | 540 |
| Nuclear weapons | 83.6% | 451 |
| Disarmament | 90.0% | 591 |
| Colonialism | 93.4% | 349 |
| Human rights | 96.5% | 573 |
| Economic development | 90.9% | 243 |
Biggest splits
| Resolution | Date | Estonia | Finland |
|---|---|---|---|
A/RES/74/42 Humanitarian consequences of nuclear weapons | 2019-12-12 | no | yes |
R/73/47 Humanitarian consequences of nuclear weapons : resolution / adopted by the General Assembly | 2018-12-05 | no | yes |
R/72/251 nan | 2017-12-24 | no | yes |
A/RES/72/30 Humanitarian consequences of nuclear weapons : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/71/46 Humanitarian Consequences of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/70/47 | 2015-12-07 | no | yes |
R/48/46 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1993-12-06 | yes | no |
Frequently asked questions
How often do Estonia and Finland vote together at the UN?
Estonia and Finland voted the same way in 94.2% of 2,505 shared UN General Assembly votes since 1946.
Do Estonia and Finland agree on human rights votes?
On human rights resolutions, Estonia and Finland largely agree: they voted the same way in 96.5% of 573 shared human-rights votes at the UN General Assembly.
When did Estonia and Finland last disagree at the UN?
Among their biggest recent splits, on 2019-12-12 Estonia voted "no" and Finland voted "yes" on A/RES/74/42 (Humanitarian consequences of nuclear weapons ).