Brunei vs Thailand: UN Voting Alignment
How often do Brunei and Thailand vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.4%
of 3,432 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1980 | 97.3% | 810 |
| 1990 | 95.6% | 776 |
| 2000 | 89.7% | 926 |
| 2010 | 91.7% | 919 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 94.4% | 750 |
| Nuclear weapons | 99.3% | 596 |
| Disarmament | 99.0% | 782 |
| Colonialism | 95.4% | 454 |
| Human rights | 83.0% | 689 |
| Economic development | 96.4% | 365 |
Biggest splits
| Resolution | Date | Brunei | Thailand |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/61/176 Situation of human rights in the Islamic Republic of Iran: r | 2006-12-19 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | no | yes |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | no | yes |
R/71/272 nan | 2016-12-23 | yes | no |
A/RES/71/221 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2016-12-21 | no | yes |
R/71/174 nan | 2016-12-19 | yes | no |
R/60/231 nan | 2005-12-23 | no | yes |
R/60/231 nan | 2005-12-23 | no | yes |
R/60/231 nan | 2005-12-23 | no | yes |
Frequently asked questions
How often do Brunei and Thailand vote together at the UN?
Brunei and Thailand voted the same way in 93.4% of 3,432 shared UN General Assembly votes since 1946.
Do Brunei and Thailand agree on human rights votes?
On human rights resolutions, Brunei and Thailand largely agree: they voted the same way in 83.0% of 689 shared human-rights votes at the UN General Assembly.
When did Brunei and Thailand last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Brunei voted "no" and Thailand voted "yes" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).