Bahrain vs Tunisia: UN Voting Alignment
How often do Bahrain and Tunisia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.3%
of 4,773 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 93.1% | 871 |
| 1980 | 95.7% | 1,375 |
| 1990 | 98.7% | 747 |
| 2000 | 95.1% | 879 |
| 2010 | 94.4% | 900 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.9% | 982 |
| Nuclear weapons | 98.1% | 788 |
| Disarmament | 95.2% | 1,007 |
| Colonialism | 98.4% | 683 |
| Human rights | 93.4% | 873 |
| Economic development | 96.5% | 635 |
Biggest splits
| Resolution | Date | Bahrain | Tunisia |
|---|---|---|---|
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | yes | no |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
R/72/163 nan | 2017-12-19 | no | yes |
R/72/163 nan | 2017-12-19 | no | yes |
R/71/129 nan | 2016-12-08 | yes | no |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
R/61/173 nan | 2006-12-19 | no | yes |
R/60/230 nan | 2005-12-23 | no | yes |
R/43/126 HUMAN RIGHTS, U.N. SYSTEM | 1988-12-05 | no | yes |
R/40/248 SCALE OF ASSESSMENTS | 1985-12-04 | no | yes |
Frequently asked questions
How often do Bahrain and Tunisia vote together at the UN?
Bahrain and Tunisia voted the same way in 95.3% of 4,773 shared UN General Assembly votes since 1946.
Do Bahrain and Tunisia agree on human rights votes?
On human rights resolutions, Bahrain and Tunisia largely agree: they voted the same way in 93.4% of 873 shared human-rights votes at the UN General Assembly.
When did Bahrain and Tunisia last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Bahrain voted "yes" and Tunisia voted "no" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).