Bahrain vs Jordan: UN Voting Alignment
How often do Bahrain and Jordan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.3%
of 4,741 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 91.9% | 843 |
| 1980 | 97.3% | 1,362 |
| 1990 | 97.4% | 724 |
| 2000 | 93.2% | 896 |
| 2010 | 95.6% | 915 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.9% | 977 |
| Nuclear weapons | 98.7% | 788 |
| Disarmament | 96.9% | 1,006 |
| Colonialism | 98.7% | 678 |
| Human rights | 92.1% | 887 |
| Economic development | 97.1% | 621 |
Biggest splits
| Resolution | Date | Bahrain | Jordan |
|---|---|---|---|
R/59/205 Situation of human rights in the Islamic Republic of Iran : | 2004-12-20 | no | yes |
R/43/137 HUMAN RIGHTS, IRAN | 1988-12-05 | no | yes |
R/42/136 HUMAN RIGHTS, IRAN | 1987-12-02 | no | yes |
R/40/141 HUMAN RIGHTS, IRAN | 1985-12-06 | no | yes |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | yes | no |
R/71/129 nan | 2016-12-08 | yes | no |
R/60/230 nan | 2005-12-23 | no | yes |
R/43/126 HUMAN RIGHTS, U.N. SYSTEM | 1988-12-05 | no | yes |
R/41/159 HUMAN RIGHTS, IRAN | 1986-12-05 | no | yes |
R/40/248 SCALE OF ASSESSMENTS | 1985-12-04 | no | yes |
Frequently asked questions
How often do Bahrain and Jordan vote together at the UN?
Bahrain and Jordan voted the same way in 95.3% of 4,741 shared UN General Assembly votes since 1946.
Do Bahrain and Jordan agree on human rights votes?
On human rights resolutions, Bahrain and Jordan largely agree: they voted the same way in 92.1% of 887 shared human-rights votes at the UN General Assembly.
When did Bahrain and Jordan last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Bahrain voted "yes" and Jordan voted "no" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).