Bangladesh vs Indonesia: UN Voting Alignment
How often do Bangladesh and Indonesia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.4%
of 4,522 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 91.1% | 564 |
| 1980 | 95.6% | 1,358 |
| 1990 | 94.9% | 764 |
| 2000 | 96.0% | 917 |
| 2010 | 92.9% | 918 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.9% | 965 |
| Nuclear weapons | 94.2% | 771 |
| Disarmament | 94.7% | 980 |
| Colonialism | 98.3% | 630 |
| Human rights | 92.4% | 869 |
| Economic development | 94.6% | 574 |
Biggest splits
| Resolution | Date | Bangladesh | Indonesia |
|---|---|---|---|
R/63/190 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | yes | no |
R/48/142 HUMAN RIGHTS, CUBA | 1993-12-02 | yes | no |
A/RES/71/221 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2016-12-21 | yes | no |
R/59/261 nan | 2004-12-23 | no | yes |
R/43/77B 3RD SPECIAL SESSION | 1988-12-04 | no | yes |
R/33/31A WESTERN SAHARA | 1978-12-02 | yes | no |
R/30/3485 EAST TIMOR, SELF-DETERMINATION | 1975-12-07 | yes | no |
R/29/3358 UN SALARY SYSTEM | 1974-12-04 | no | yes |
Frequently asked questions
How often do Bangladesh and Indonesia vote together at the UN?
Bangladesh and Indonesia voted the same way in 94.4% of 4,522 shared UN General Assembly votes since 1946.
Do Bangladesh and Indonesia agree on human rights votes?
On human rights resolutions, Bangladesh and Indonesia largely agree: they voted the same way in 92.4% of 869 shared human-rights votes at the UN General Assembly.
When did Bangladesh and Indonesia last disagree at the UN?
Among their biggest recent splits, on 2016-12-21 Bangladesh voted "yes" and Indonesia voted "no" on A/RES/71/221 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).