Burkina Faso vs Seychelles: UN Voting Alignment
How often do Burkina Faso and Seychelles vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
96.0%
of 2,039 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 87.5% | 48 |
| 1980 | 95.0% | 934 |
| 1990 | 97.5% | 324 |
| 2000 | 98.7% | 225 |
| 2010 | 96.5% | 508 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.1% | 437 |
| Nuclear weapons | 96.6% | 407 |
| Disarmament | 97.2% | 529 |
| Colonialism | 96.4% | 274 |
| Human rights | 91.0% | 345 |
| Economic development | 95.0% | 242 |
Biggest splits
| Resolution | Date | Burkina Faso | Seychelles |
|---|---|---|---|
R/71/243 nan | 2016-12-21 | no | yes |
R/51/44 ARMS RACE, OUTER SPACE | 1996-12-03 | no | yes |
R/37/28 WESTERN SAHARA, SELF-DETERMINATION | 1982-11-04 | no | yes |
R/37/6 KAMPUCHEA | 1982-10-03 | yes | no |
R/36/96C DISARMAMENT, CHEMICAL WEAPONS | 1981-12-06 | yes | no |
R/36/151 CHILE, TRUST FUND | 1981-12-06 | yes | no |
R/36/34 AFGHANISTAN, SELF-DETERMINATION | 1981-11-04 | yes | no |
R/36/5 KAMPUCHEA | 1981-10-01 | yes | no |
R/35/190 CHILE, TRUST FUND | 1980-12-03 | yes | no |
R/35/37 AFGHANISTAN, SELF-DETERMINATION | 1980-11-04 | yes | no |
Frequently asked questions
How often do Burkina Faso and Seychelles vote together at the UN?
Burkina Faso and Seychelles voted the same way in 96.0% of 2,039 shared UN General Assembly votes since 1946.
Do Burkina Faso and Seychelles agree on human rights votes?
On human rights resolutions, Burkina Faso and Seychelles largely agree: they voted the same way in 91.0% of 345 shared human-rights votes at the UN General Assembly.
When did Burkina Faso and Seychelles last disagree at the UN?
Among their biggest recent splits, on 2016-12-21 Burkina Faso voted "no" and Seychelles voted "yes" on R/71/243 (nan).