Burkina Faso vs Mozambique: UN Voting Alignment
How often do Burkina Faso and Mozambique vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.3%
of 3,913 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 90.5% | 391 |
| 1980 | 93.4% | 1,264 |
| 1990 | 97.2% | 650 |
| 2000 | 97.9% | 802 |
| 2010 | 96.5% | 805 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.9% | 811 |
| Nuclear weapons | 95.4% | 715 |
| Disarmament | 94.6% | 895 |
| Colonialism | 97.0% | 566 |
| Human rights | 91.5% | 750 |
| Economic development | 95.8% | 504 |
Biggest splits
| Resolution | Date | Burkina Faso | Mozambique |
|---|---|---|---|
R/41/33 AFGHANISTAN | 1986-11-04 | no | yes |
R/51/44 ARMS RACE, OUTER SPACE | 1996-12-03 | no | yes |
R/38/183P US-USSR BILATERAL NEGOTIATIONS | 1983-12-07 | yes | no |
R/38/81 PEACEKEEPING | 1983-12-02 | yes | no |
R/37/98C CHEMICAL, BIOLOGICAL WEAPONS | 1982-12-05 | yes | no |
R/37/98E CHEMICAL WEAPON USE | 1982-12-05 | yes | no |
R/37/200 HUMAN RIGHTS, PURPOSE OF | 1982-12-03 | yes | no |
R/37/37 AFGHANISTAN, SOVEREIGNTY | 1982-11-04 | yes | no |
R/37/28 WESTERN SAHARA, SELF-DETERMINATION | 1982-11-04 | no | yes |
R/37/6 KAMPUCHEA | 1982-10-03 | yes | no |
Frequently asked questions
How often do Burkina Faso and Mozambique vote together at the UN?
Burkina Faso and Mozambique voted the same way in 95.3% of 3,913 shared UN General Assembly votes since 1946.
Do Burkina Faso and Mozambique agree on human rights votes?
On human rights resolutions, Burkina Faso and Mozambique largely agree: they voted the same way in 91.5% of 750 shared human-rights votes at the UN General Assembly.
When did Burkina Faso and Mozambique last disagree at the UN?
Among their biggest recent splits, on 1996-12-03 Burkina Faso voted "no" and Mozambique voted "yes" on R/51/44 (ARMS RACE, OUTER SPACE).