---
title: "Economic development: UN Voting Record | Model Diplomat"
description: "765 UN General Assembly roll-call resolutions address economic development. Recent votes with yes/no/abstain tallies, the most divisive resolutions, and the countries most for and against. St. Kitts & Nevis votes yes most often (100.0%); Israel is most opposed (29.0% yes)."
url: "https://modeldiplomat.com/politics/un/economic-development"
---

[New](https://modeldiplomat.com/)

# Economic development: UN Voting Record

765 UN General Assembly roll-call resolutions since 1946 address economic development. Below: the countries most supportive of — and most opposed to — these resolutions over the last 15 years, the most recent votes with their yes/no/abstain tallies, and the votes that split the Assembly most closely.

## Most supportive

| Country                                                                         | Yes rate | Votes |
| ------------------------------------------------------------------------------- | -------- | ----- |
| [St. Kitts & Nevis](https://modeldiplomat.com/politics/saint-kitts-and-nevis)   | 100.0%   | 91    |
| [Gambia](https://modeldiplomat.com/politics/gambia)                             | 100.0%   | 82    |
| [Turkmenistan](https://modeldiplomat.com/politics/turkmenistan)                 | 100.0%   | 68    |
| [São Tomé & Príncipe](https://modeldiplomat.com/politics/sao-tome-and-principe) | 100.0%   | 55    |
| [Costa Rica](https://modeldiplomat.com/politics/costa-rica)                     | 99.1%    | 113   |

## Most opposed

| Country                                                             | Yes rate | Votes |
| ------------------------------------------------------------------- | -------- | ----- |
| [Israel](https://modeldiplomat.com/politics/israel)                 | 29.0%    | 107   |
| [United States](https://modeldiplomat.com/politics/united-states)   | 30.1%    | 113   |
| [United Kingdom](https://modeldiplomat.com/politics/united-kingdom) | 55.8%    | 113   |
| [Australia](https://modeldiplomat.com/politics/australia)           | 59.3%    | 113   |
| [Canada](https://modeldiplomat.com/politics/canada)                 | 59.5%    | 111   |

## Recent resolutions

| Resolution                                                                                                                                                                                                                                                                       | Date       | Yes | No | Abstain |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --- | -- | ------- |
| A/RES/74/63 — Joint courses of action and future-oriented dialogue towards a world without nuclear weapons                                                                                                                                                                       | 2019-12-12 | 160 | 4  | 21      |
| A/RES/74/31 — Conclusion of effective international arrangements to assure non-nuclear-weapon States against the use or threat of use of nuclear weapons                                                                                                                         | 2019-12-12 | 122 | 0  | 64      |
| A/RES/74/68 — Convention on the Prohibition of the Use of Nuclear Weapons                                                                                                                                                                                                        | 2019-12-12 | 118 | 50 | 15      |
| A/RES/74/36 — Follow-up to nuclear disarmament obligations agreed to at the 1995, 2000 and 2010 Review Conferences of the Parties to the Treaty on the Non-Proliferation of Nuclear Weapons                                                                                      | 2019-12-12 | 118 | 43 | 19      |
| A/RES/74/66 — Strengthening and developing the system of arms control, disarmament and non-proliferation treaties and agreements                                                                                                                                                 | 2019-12-12 | 179 | 0  | 3       |
| A/RES/74/34 — Further practical measures for the prevention of an arms race in outer space                                                                                                                                                                                       | 2019-12-12 | 131 | 6  | 45      |
| A/RES/74/54 — Follow-up to the 2013 High-Level Meeting of the General Assembly on Nuclear Disarmament                                                                                                                                                                            | 2019-12-12 | 142 | 34 | 10      |
| A/RES/74/59 — Follow-up to the advisory opinion of the International Court of Justice on the legality of the threat or use of nuclear weapons                                                                                                                                    | 2019-12-12 | 138 | 33 | 15      |
| A/RES/74/55 — Promotion of multilateralism in the area of disarmament and non-proliferation                                                                                                                                                                                      | 2019-12-12 | 127 | 5  | 51      |
| A/RES/74/42 — Humanitarian consequences of nuclear weapons                                                                                                                                                                                                                       | 2019-12-12 | 144 | 13 | 28      |
| A/RES/74/41 — Treaty on the Prohibition of Nuclear Weapons                                                                                                                                                                                                                       | 2019-12-12 | 123 | 41 | 16      |
| A/RES/74/32 — Prevention of an arms race in outer space                                                                                                                                                                                                                          | 2019-12-12 | 183 | 2  | 0       |
| A/RES/74/75 — The risk of nuclear proliferation in the Middle East                                                                                                                                                                                                               | 2019-12-12 | 152 | 6  | 24      |
| A/RES/74/40 — Implementation of the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on Their Destruction                                                                                                               | 2019-12-12 | 151 | 8  | 21      |
| A/RES/74/33 — No first placement of weapons in outer space                                                                                                                                                                                                                       | 2019-12-12 | 128 | 14 | 38      |
| A/RES/74/38 — Conventional arms control at the regional and subregional levels                                                                                                                                                                                                   | 2019-12-12 | 185 | 1  | 2       |
| R/73/266 — Advancing responsible State behaviour in cyberspace in the context of international security : resolution / adopted by the General Assembly                                                                                                                           | 2018-12-22 | 138 | 12 | 16      |
| R/73/225 — Entrepreneurship for sustainable development : resolution / adopted by the General Assembly                                                                                                                                                                           | 2018-12-20 | 153 | 25 | 5       |
| R/73/244 — Eradicating rural poverty to implement the 2030 Agenda for Sustainable Development : resolution / adopted by the General Assembly                                                                                                                                     | 2018-12-20 | 133 | 48 | 2       |
| R/73/253 — Agriculture development, food security and nutrition : resolution / adopted by the General Assembly                                                                                                                                                                   | 2018-12-20 | 185 | 1  | 1       |
| R/73/224 — Oil slick on Lebanese shores : resolution / adopted by the General Assembly                                                                                                                                                                                           | 2018-12-20 | 166 | 7  | 7       |
| R/73/220 — International financial system and development : resolution / adopted by the General Assembly                                                                                                                                                                         | 2018-12-20 | 184 | 1  | 0       |
| R/73/240 — Towards a new international economic order : resolution / adopted by the General Assembly                                                                                                                                                                             | 2018-12-20 | 133 | 48 | 5       |
| R/73/241 — International migration and development : resolution / adopted by the General Assembly                                                                                                                                                                                | 2018-12-20 | 182 | 3  | 2       |
| R/73/227 — Implementation of Agenda 21, the Programme for the Further Implementation of Agenda 21 and the outcomes of the World Summit on Sustainable Development and of the United Nations Conference on Sustainable Development : resolution / adopted by the General Assembly | 2018-12-20 | 135 | 47 | 3       |

## Most divisive votes

Recent economic development resolutions where the yes and no counts came closest.

| Resolution                                                                                                                                                                                 | Date       | Yes | No | Abstain |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --- | -- | ------- |
| A/RES/74/68 — Convention on the Prohibition of the Use of Nuclear Weapons                                                                                                                  | 2019-12-12 | 118 | 50 | 15      |
| R/73/27 — Developments in the field of information and telecommunications in the context of international security : resolution / adopted by the General Assembly                          | 2018-12-05 | 119 | 46 | 14      |
| A/RES/71/290 — Status of internally displaced persons and refugees from Abkhazia, Georgia, and the Tskhinvali region/South Ossetia, Georgia : resolution / adopted by the General Assembly | 2017-06-01 | 80  | 13 | 61      |
| R/68/274 — ORGANIZATION FOR DEMOCRACY AND ECONOMIC DEVELOPMENT--GUAM                                                                                                                       | 2014-06-05 | 69  | 13 | 79      |
| R/67/139 — SOCIAL DEVELOPMENT                                                                                                                                                              | 2012-12-20 | 54  | 5  | 118     |
| R/65/287 — ORGANIZATION FOR DEMOCRACY AND ECONOMIC DEVELOPMENT--GUAM                                                                                                                       | 2011-06-29 | 57  | 13 | 74      |
| R/65/142 — INTERNATIONAL TRADE                                                                                                                                                             | 2010-12-20 | 119 | 47 | 7       |
| R/64/296 — ORGANIZATION FOR DEMOCRACY AND ECONOMIC DEVELOPMENT, GUAM                                                                                                                       | 2010-09-07 | 50  | 17 | 86      |
| R/64/188 — INTERNATIONAL TRADE                                                                                                                                                             | 2009-12-21 | 122 | 47 | 8       |
| R/62/249 — ORGANIZATION FOR DEMOCRACY AND ECONOMIC DEVELOPMENT, GUAM                                                                                                                       | 2008-04-14 | 13  | 11 | 106     |

## Frequently asked questions

How many UN resolutions address Economic development?

765 UN General Assembly roll-call resolutions since 1946 address economic development, per the Voeten UN voting dataset.

Which countries most support Economic development resolutions?

Over the last 15 years of UN General Assembly votes on economic development, the most consistently supportive countries are St. Kitts & Nevis, Gambia, Turkmenistan, São Tomé & Príncipe, Costa Rica — St. Kitts & Nevis voted yes in 100.0% of 91 votes.

Which countries most oppose Economic development resolutions?

Israel votes yes least often on economic development resolutions — only 29.0% of 107 UN General Assembly votes in the last 15 years. United States (30.1%), United Kingdom (55.8%), Australia (59.3%), Canada (59.5%) follow.

What is the most divisive recent UN vote on Economic development?

A/RES/74/68 (Convention on the Prohibition of the Use of Nuclear Weapons) on 2019-12-12 split the General Assembly 118 yes to 50 no, with 15 abstentions.

Data source: Erik Voeten et al., 'United Nations General Assembly Voting Data', Harvard Dataverse.
