---
title: "Tunisia: UN Voting Friends & Foes | Model Diplomat"
description: "Which countries vote with Tunisia at the UN? Its closest partner is Djibouti (96.8% agreement over 4,012 shared votes). Top-10 allies and bottom-10 opponents since 1946."
url: "https://modeldiplomat.com/politics/alignment/tunisia"
---

[New](https://modeldiplomat.com/)

# Tunisia: UN Voting Friends & Foes

Which countries vote with Tunisia at the UN General Assembly — and which vote against it? Agreement rates over every shared roll-call vote since 1946. Click any country for the full pair-by-pair breakdown.

## Closest voting partners

| Country                                                                         | Agreement | Shared votes |
| ------------------------------------------------------------------------------- | --------- | ------------ |
| [Djibouti](https://modeldiplomat.com/politics/alignment/dji-vs-tun)             | 96.8%     | 4,012        |
| [Comoros](https://modeldiplomat.com/politics/alignment/com-vs-tun)              | 95.5%     | 3,049        |
| [Qatar](https://modeldiplomat.com/politics/alignment/qat-vs-tun)                | 95.4%     | 4,734        |
| [Bahrain](https://modeldiplomat.com/politics/alignment/bhr-vs-tun)              | 95.3%     | 4,773        |
| [United Arab Emirates](https://modeldiplomat.com/politics/alignment/are-vs-tun) | 95.3%     | 4,688        |
| [Oman](https://modeldiplomat.com/politics/alignment/omn-vs-tun)                 | 95.0%     | 4,678        |
| [Bangladesh](https://modeldiplomat.com/politics/alignment/bgd-vs-tun)           | 94.6%     | 4,454        |
| [Seychelles](https://modeldiplomat.com/politics/alignment/syc-vs-tun)           | 94.0%     | 2,086        |
| [Guinea-Bissau](https://modeldiplomat.com/politics/alignment/gnb-vs-tun)        | 93.9%     | 3,545        |
| [Kuwait](https://modeldiplomat.com/politics/alignment/kwt-vs-tun)               | 93.8%     | 5,036        |

## Most opposed countries

| Country                                                                                     | Agreement | Shared votes |
| ------------------------------------------------------------------------------------------- | --------- | ------------ |
| [United States](https://modeldiplomat.com/politics/alignment/tun-vs-usa)                    | 21.9%     | 5,546        |
| [Israel](https://modeldiplomat.com/politics/alignment/isr-vs-tun)                           | 29.5%     | 5,247        |
| [Palau](https://modeldiplomat.com/politics/alignment/plw-vs-tun)                            | 36.1%     | 1,328        |
| [Micronesia (Federated States of)](https://modeldiplomat.com/politics/alignment/fsm-vs-tun) | 37.4%     | 1,915        |
| [United Kingdom](https://modeldiplomat.com/politics/alignment/gbr-vs-tun)                   | 39.4%     | 5,532        |
| [France](https://modeldiplomat.com/politics/alignment/fra-vs-tun)                           | 40.1%     | 5,499        |
| [Canada](https://modeldiplomat.com/politics/alignment/can-vs-tun)                           | 47.1%     | 5,570        |
| [Belgium](https://modeldiplomat.com/politics/alignment/bel-vs-tun)                          | 47.3%     | 5,556        |
| [Luxembourg](https://modeldiplomat.com/politics/alignment/lux-vs-tun)                       | 48.6%     | 5,522        |
| [Italy](https://modeldiplomat.com/politics/alignment/ita-vs-tun)                            | 49.4%     | 5,557        |

## Frequently asked questions

Which country votes most like Tunisia at the UN?

Djibouti is Tunisia's closest UN voting partner, agreeing in 96.8% of 4,012 shared General Assembly votes since 1946.

Which country disagrees with Tunisia most at the UN?

United States is Tunisia's most opposed UN voting counterpart, agreeing in only 21.9% of 5,546 shared General Assembly votes since 1946.

How is UN voting agreement calculated?

Agreement is the share of UN General Assembly roll-call votes in which both countries cast the same vote (yes, no, or abstain), over every vote both participated in since 1946.

Data source: Erik Voeten et al., 'United Nations General Assembly Voting Data', Harvard Dataverse.
