---
title: "Gambia: UN Voting Friends & Foes | Model Diplomat"
description: "Which countries vote with Gambia at the UN? Its closest partner is Djibouti (95.6% agreement over 2,791 shared votes). Top-10 allies and bottom-10 opponents since 1946."
url: "https://modeldiplomat.com/politics/alignment/gambia"
---

[New](https://modeldiplomat.com/)

# Gambia: UN Voting Friends & Foes

Which countries vote with Gambia at the UN General Assembly — and which vote against it? Agreement rates over every shared roll-call vote since 1946. Click any country for the full pair-by-pair breakdown.

## Closest voting partners

| Country                                                                        | Agreement | Shared votes |
| ------------------------------------------------------------------------------ | --------- | ------------ |
| [Djibouti](https://modeldiplomat.com/politics/alignment/dji-vs-gmb)            | 95.6%     | 2,791        |
| [Comoros](https://modeldiplomat.com/politics/alignment/com-vs-gmb)             | 95.5%     | 2,234        |
| [Seychelles](https://modeldiplomat.com/politics/alignment/gmb-vs-syc)          | 95.3%     | 1,667        |
| [Turkmenistan](https://modeldiplomat.com/politics/alignment/gmb-vs-tkm)        | 94.6%     | 977          |
| [Guinea-Bissau](https://modeldiplomat.com/politics/alignment/gmb-vs-gnb)       | 93.9%     | 2,576        |
| [Brunei](https://modeldiplomat.com/politics/alignment/brn-vs-gmb)              | 93.8%     | 2,249        |
| [Niger](https://modeldiplomat.com/politics/alignment/gmb-vs-ner)               | 93.7%     | 3,023        |
| [São Tomé & Príncipe](https://modeldiplomat.com/politics/alignment/gmb-vs-stp) | 93.7%     | 2,069        |
| [Burkina Faso](https://modeldiplomat.com/politics/alignment/bfa-vs-gmb)        | 93.4%     | 3,239        |
| [Bangladesh](https://modeldiplomat.com/politics/alignment/bgd-vs-gmb)          | 93.4%     | 3,111        |

## Most opposed countries

| Country                                                                                     | Agreement | Shared votes |
| ------------------------------------------------------------------------------------------- | --------- | ------------ |
| [United States](https://modeldiplomat.com/politics/alignment/gmb-vs-usa)                    | 20.7%     | 3,392        |
| [Israel](https://modeldiplomat.com/politics/alignment/gmb-vs-isr)                           | 26.9%     | 3,187        |
| [Palau](https://modeldiplomat.com/politics/alignment/gmb-vs-plw)                            | 36.3%     | 867          |
| [Micronesia (Federated States of)](https://modeldiplomat.com/politics/alignment/fsm-vs-gmb) | 39.4%     | 1,222        |
| [United Kingdom](https://modeldiplomat.com/politics/alignment/gbr-vs-gmb)                   | 39.8%     | 3,388        |
| [France](https://modeldiplomat.com/politics/alignment/fra-vs-gmb)                           | 40.9%     | 3,375        |
| [Canada](https://modeldiplomat.com/politics/alignment/can-vs-gmb)                           | 46.8%     | 3,408        |
| [Belgium](https://modeldiplomat.com/politics/alignment/bel-vs-gmb)                          | 48.8%     | 3,397        |
| [Luxembourg](https://modeldiplomat.com/politics/alignment/gmb-vs-lux)                       | 49.4%     | 3,386        |
| [Italy](https://modeldiplomat.com/politics/alignment/gmb-vs-ita)                            | 50.1%     | 3,396        |

## Frequently asked questions

Which country votes most like Gambia at the UN?

Djibouti is Gambia's closest UN voting partner, agreeing in 95.6% of 2,791 shared General Assembly votes since 1946.

Which country disagrees with Gambia most at the UN?

United States is Gambia's most opposed UN voting counterpart, agreeing in only 20.7% of 3,392 shared General Assembly votes since 1946.

How is UN voting agreement calculated?

Agreement is the share of UN General Assembly roll-call votes in which both countries cast the same vote (yes, no, or abstain), over every vote both participated in since 1946.

Data source: Erik Voeten et al., 'United Nations General Assembly Voting Data', Harvard Dataverse.
