---
title: "Djibouti: UN Voting Friends & Foes | Model Diplomat"
description: "Which countries vote with Djibouti at the UN? Its closest partner is Comoros (97.2% agreement over 2,877 shared votes). Top-10 allies and bottom-10 opponents since 1946."
url: "https://modeldiplomat.com/politics/alignment/djibouti"
---

[New](https://modeldiplomat.com/)

# Djibouti: UN Voting Friends & Foes

Which countries vote with Djibouti at the UN General Assembly — and which vote against it? Agreement rates over every shared roll-call vote since 1946. Click any country for the full pair-by-pair breakdown.

## Closest voting partners

| Country                                                                         | Agreement | Shared votes |
| ------------------------------------------------------------------------------- | --------- | ------------ |
| [Comoros](https://modeldiplomat.com/politics/alignment/com-vs-dji)              | 97.2%     | 2,877        |
| [Somalia](https://modeldiplomat.com/politics/alignment/dji-vs-som)              | 97.0%     | 2,624        |
| [Tunisia](https://modeldiplomat.com/politics/alignment/dji-vs-tun)              | 96.8%     | 4,012        |
| [Morocco](https://modeldiplomat.com/politics/alignment/dji-vs-mar)              | 96.3%     | 3,976        |
| [Jordan](https://modeldiplomat.com/politics/alignment/dji-vs-jor)               | 96.3%     | 3,991        |
| [Bahrain](https://modeldiplomat.com/politics/alignment/bhr-vs-dji)              | 96.3%     | 4,025        |
| [United Arab Emirates](https://modeldiplomat.com/politics/alignment/are-vs-dji) | 96.1%     | 4,002        |
| [Mauritania](https://modeldiplomat.com/politics/alignment/dji-vs-mrt)           | 96.0%     | 3,723        |
| [Oman](https://modeldiplomat.com/politics/alignment/dji-vs-omn)                 | 95.9%     | 3,982        |
| [Qatar](https://modeldiplomat.com/politics/alignment/dji-vs-qat)                | 95.8%     | 4,012        |

## Most opposed countries

| Country                                                                                     | Agreement | Shared votes |
| ------------------------------------------------------------------------------------------- | --------- | ------------ |
| [United States](https://modeldiplomat.com/politics/alignment/dji-vs-usa)                    | 17.8%     | 4,038        |
| [Israel](https://modeldiplomat.com/politics/alignment/dji-vs-isr)                           | 22.6%     | 3,830        |
| [Palau](https://modeldiplomat.com/politics/alignment/dji-vs-plw)                            | 36.1%     | 1,325        |
| [Micronesia (Federated States of)](https://modeldiplomat.com/politics/alignment/dji-vs-fsm) | 38.1%     | 1,888        |
| [United Kingdom](https://modeldiplomat.com/politics/alignment/dji-vs-gbr)                   | 41.3%     | 4,045        |
| [France](https://modeldiplomat.com/politics/alignment/dji-vs-fra)                           | 43.3%     | 4,022        |
| [Canada](https://modeldiplomat.com/politics/alignment/can-vs-dji)                           | 48.0%     | 4,055        |
| [Belgium](https://modeldiplomat.com/politics/alignment/bel-vs-dji)                          | 50.7%     | 4,048        |
| [Luxembourg](https://modeldiplomat.com/politics/alignment/dji-vs-lux)                       | 51.5%     | 4,050        |
| [Italy](https://modeldiplomat.com/politics/alignment/dji-vs-ita)                            | 52.2%     | 4,044        |

## Frequently asked questions

Which country votes most like Djibouti at the UN?

Comoros is Djibouti's closest UN voting partner, agreeing in 97.2% of 2,877 shared General Assembly votes since 1946.

Which country disagrees with Djibouti most at the UN?

United States is Djibouti's most opposed UN voting counterpart, agreeing in only 17.8% of 4,038 shared General Assembly votes since 1946.

How is UN voting agreement calculated?

Agreement is the share of UN General Assembly roll-call votes in which both countries cast the same vote (yes, no, or abstain), over every vote both participated in since 1946.

Data source: Erik Voeten et al., 'United Nations General Assembly Voting Data', Harvard Dataverse.
