---
title: "Cyprus: UN Voting Friends & Foes | Model Diplomat"
description: "Which countries vote with Cyprus at the UN? Its closest partner is Switzerland (91.1% agreement over 1,680 shared votes). Top-10 allies and bottom-10 opponents since 1946."
url: "https://modeldiplomat.com/politics/alignment/cyprus"
---

[New](https://modeldiplomat.com/)

# Cyprus: UN Voting Friends & Foes

Which countries vote with Cyprus at the UN General Assembly — and which vote against it? Agreement rates over every shared roll-call vote since 1946. Click any country for the full pair-by-pair breakdown.

## Closest voting partners

| Country                                                                         | Agreement | Shared votes |
| ------------------------------------------------------------------------------- | --------- | ------------ |
| [Switzerland](https://modeldiplomat.com/politics/alignment/che-vs-cyp)          | 91.1%     | 1,680        |
| [San Marino](https://modeldiplomat.com/politics/alignment/cyp-vs-smr)           | 90.0%     | 2,254        |
| [Montenegro](https://modeldiplomat.com/politics/alignment/cyp-vs-mne)           | 90.0%     | 1,286        |
| [Bosnia & Herzegovina](https://modeldiplomat.com/politics/alignment/bih-vs-cyp) | 89.8%     | 1,991        |
| [Malta](https://modeldiplomat.com/politics/alignment/cyp-vs-mlt)                | 89.6%     | 4,805        |
| [Andorra](https://modeldiplomat.com/politics/alignment/and-vs-cyp)              | 88.8%     | 2,320        |
| [Yugoslavia](https://modeldiplomat.com/politics/alignment/cyp-vs-srb)           | 87.3%     | 4,774        |
| [North Macedonia](https://modeldiplomat.com/politics/alignment/cyp-vs-mkd)      | 87.3%     | 2,332        |
| [Monaco](https://modeldiplomat.com/politics/alignment/cyp-vs-mco)               | 86.9%     | 2,224        |
| [São Tomé & Príncipe](https://modeldiplomat.com/politics/alignment/cyp-vs-stp)  | 86.5%     | 2,625        |

## Most opposed countries

| Country                                                                                     | Agreement | Shared votes |
| ------------------------------------------------------------------------------------------- | --------- | ------------ |
| [United States](https://modeldiplomat.com/politics/alignment/cyp-vs-usa)                    | 30.0%     | 5,367        |
| [Israel](https://modeldiplomat.com/politics/alignment/cyp-vs-isr)                           | 38.3%     | 5,071        |
| [South Sudan](https://modeldiplomat.com/politics/alignment/cyp-vs-ssd)                      | 45.5%     | 389          |
| [United Kingdom](https://modeldiplomat.com/politics/alignment/cyp-vs-gbr)                   | 51.8%     | 5,357        |
| [France](https://modeldiplomat.com/politics/alignment/cyp-vs-fra)                           | 53.2%     | 5,330        |
| [North Korea](https://modeldiplomat.com/politics/alignment/cyp-vs-prk)                      | 53.7%     | 2,098        |
| [Palau](https://modeldiplomat.com/politics/alignment/cyp-vs-plw)                            | 55.5%     | 1,363        |
| [Micronesia (Federated States of)](https://modeldiplomat.com/politics/alignment/cyp-vs-fsm) | 58.3%     | 1,958        |
| [Canada](https://modeldiplomat.com/politics/alignment/can-vs-cyp)                           | 58.6%     | 5,391        |
| [Belgium](https://modeldiplomat.com/politics/alignment/bel-vs-cyp)                          | 60.3%     | 5,380        |

## Frequently asked questions

Which country votes most like Cyprus at the UN?

Switzerland is Cyprus's closest UN voting partner, agreeing in 91.1% of 1,680 shared General Assembly votes since 1946.

Which country disagrees with Cyprus most at the UN?

United States is Cyprus's most opposed UN voting counterpart, agreeing in only 30.0% of 5,367 shared General Assembly votes since 1946.

How is UN voting agreement calculated?

Agreement is the share of UN General Assembly roll-call votes in which both countries cast the same vote (yes, no, or abstain), over every vote both participated in since 1946.

Data source: Erik Voeten et al., 'United Nations General Assembly Voting Data', Harvard Dataverse.
